View Details Under Contract $495,000 1 of 42 Wilmington Park Sub Ph 14 | Savannah 4 beds 2 baths 2,573 sqft 0.26 acres On Site: 11 Days
View Details Open House $539,000 1 of 42 Settlement East/Wilmington Isl | Savannah 4 beds 2 baths 1 ½ baths 1,934 sqft 0.28 acres On Site: 22 Days
View Details $460,000 1 of 34 Colony Park | Savannah 4 beds 2 baths 1 ½ baths 1,668 sqft 0.16 acres On Site: 25 Days
View Details Under Contract $399,900 1 of 31 Woodridge Estate | Savannah 3 beds 2 baths 1,762 sqft 0.25 acres On Site: 25 Days
View Details Price Reduced $169,900 1 of 20 Commons/Wilmington Island Bldg | Savannah 1 beds 1 baths 674 sqft 0.01 acres On Site: 27 Days
View Details Under Contract $598,000 1 of 60 Wilmington Park | Savannah 3 beds 3 baths 2,314 sqft 0.73 acres On Site: 28 Days
View Details $1,450,000 1 of 75 Tybee Island 4 beds 4 baths 1 ½ baths 3,000 sqft 0.27 acres On Site: 40 Days
View Details Under Contract $775,000 1 of 70 Savannah 3 beds 2 baths 1 ½ baths 2,229 sqft 1.62 acres On Site: 41 Days
View Details $700,000 1 of 75 Bay View Villas | Tybee Island 3 beds 2 baths 1,514 sqft 0.02 acres On Site: 43 Days
View Details Under Contract $585,000 1 of 75 Tybee Island 3 beds 2 baths 1,088 sqft 0.1 acres On Site: 47 Days