View Details New On Site Today $425,000 1 of 7 Savannah 2 units 5 beds 2 baths 1,600 sqft On Site: Today
View Details New On Site Today $599,000 1 of 57 Ardmore | Savannah 2 units 3 beds 2 baths 1 ½ baths 2,000 sqft On Site: Today
View Details New On Site 1 Day Ago $495,000 1 of 29 Manor Sub | Savannah 3 beds 1 baths 1 ½ baths 1,925 sqft 0.29 acres On Site: 1 Day
View Details New On Site 1 Day Ago $415,000 1 of 38 Stonebridge Sub Ph 4-C | Savannah 4 beds 2 baths 1 ½ baths 2,969 sqft 0.39 acres On Site: 1 Day
View Details New On Site 2 Days Ago $259,900 1 of 17 Owens Ward | Savannah 3 beds 2 baths 1,394 sqft 0.1 acres On Site: 2 Days
View Details New On Site 3 Days Ago $650,000 1 of 37 Lovell | Savannah 3 beds 3 baths 1,848 sqft 0.09 acres On Site: 3 Days
View Details New On Site 4 Days Ago $289,900 1 of 31 Tuskegee Park | Savannah 3 beds 2 baths 1,500 sqft 0.1 acres On Site: 4 Days
View Details New On Site 4 Days Ago $225,000 1 of 19 Savannah 4 beds 2 baths 1,708 sqft 0.14 acres On Site: 4 Days
View Details $599,000 1 of 49 Ardmore | Savannah 4 beds 3 baths 1 ½ baths 2,000 sqft 0.16 acres On Site: 8 Days