View Details Open House $510,000 1 of 28 Burnside Island | Savannah 3 beds 2 baths 2,379 sqft 0.5 acres On Site: Today
View Details Open House $449,900 1 of 42 Ardsley Park Area | Savannah 3 beds 2 baths 1,560 sqft 0.16 acres On Site: 1 Day
View Details New On Site 2 Days Ago $1,200,000 1 of 31 The Landings On Skidaway Is | Savannah 3 beds 3 baths 2,799 sqft 0.22 acres On Site: 2 Days
View Details New On Site 5 Days Ago $1,225,000 1 of 50 The Landings | Savannah 4 beds 4 baths 1 ½ baths 4,068 sqft 0.65 acres On Site: 5 Days
View Details New On Site 6 Days Ago $1,300,000 1 of 39 Palmetto, The Landings | Savannah 5 beds 5 baths 1 ½ baths 5,488 sqft 0.49 acres On Site: 6 Days
View Details Open House $469,500 1 of 23 South Garden | Savannah 3 beds 2 baths 1,483 sqft 0.14 acres On Site: 6 Days
View Details New On Site 6 Days Ago $339,000 1 of 39 Savannah 4 beds 2 baths 1,589 sqft 0.22 acres On Site: 6 Days
View Details $1,248,000 1 of 37 The Landings | Savannah 4 beds 3 baths 1 ½ baths 3,401 sqft 0.58 acres On Site: 8 Days