View Details Open House $424,900 1 of 42 Chapel Park Ph 02 | Savannah 4 beds 2 baths 1 ½ baths 3,017 sqft 0.21 acres On Site: Today
View Details New On Site Today $399,900 1 of 49 Cobblestone Sub | Savannah 4 beds 2 baths 1 ½ baths 2,336 sqft 0.15 acres On Site: Today
View Details New On Site Today $345,000 1 of 29 Salt Crk Landing | Savannah 4 beds 2 baths 1 ½ baths 1,809 sqft 0.15 acres On Site: Today
View Details New On Site Today $579,000 1 of 42 Mayfair Sub | Savannah 3 beds 2 baths 2,266 sqft 0.32 acres On Site: Today
View Details Open House $650,000 1 of 44 Southbridge | Savannah 5 beds 4 baths 1 ½ baths 3,468 sqft 0.46 acres On Site: Today
View Details Coming Soon $314,900 1 of 1 Magnolia Woods Sub | Savannah 3 beds 2 baths 1,465 sqft 0.2 acres On Site: Today
View Details New On Site Today $100,000 1 of 1 Owens | Savannah 3 beds 2 baths 1,294 sqft 0.12 acres On Site: Today
View Details New On Site Today $415,390 1 of 7 Brookline | Savannah 3 beds 3 baths 1 ½ baths 2,401 sqft 0.14 acres On Site: Today
View Details Coming Soon $270,000 1 of 7 Savannah 3 beds 2 baths 1,340 sqft 0.15 acres On Site: Today
View Details Open House $307,900 1 of 34 Kings Grant | Savannah 4 beds 2 baths 1,549 sqft 0.22 acres On Site: Today